Sign In | Join Free | My portofva.com |
|
Brand Name : complex
Model Number : BGH-334
Certification : ISO9001/Halal/Kosher
Place of Origin : china
MOQ : 1kg
Price : US$21/kg
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000000kg per year
Delivery Time : 3 workdays after payment
Packaging Details : 1kg 5kg 25kg two plastic bag inside,aluminum foil bag or drum outside
Type : Herbal Extract
Variety : costus root extract
Form : Powder
Part : root
Packaging : Drum
Place of origin : Shaanxi,China(Mainland)
Key word : costus root extract
Color : Brown yellow powder
Water soluble : good water soluble
Costus Root Extract For Anti-inflammatory Analgesic
Product Details
English name: Inula Extract;Inula Helenium Extract
Latin name: Radix Inulae
Appearance: Brown Yellow Powder
Plant Source: Root
Specification: 10:1
Test Method: TLC
Elecampane contains vitamins, minerals, nutrients, magnesium, iron, iodine and sodium. It is rich in calcium and phosphor, which is why it is recommended to be part of the daily diet of people who need calcium. It contains little calories, with 25% proteins and 2% fat. The herb also contains beta-carotene, vitamin B12, niacin, vitamin B5, vitamins A, C, E and selenium.
Product Analysis
Item | Specification | Result | Method |
BasicProduct Information | |||
Product name | costus root extract | ||
Part of the Plant | root | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Appearance | Fine powder | Conform | NLS-QCS-1008 |
Color | Brown yellow powder | Conform | GB/T 5492-2008 |
Odor& Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Solvent(s) Used | Water and ethyl alcohol | Conform | / |
Extract ration | / | Conform | |
Content | Paeoniflorin≥98% | 98.12 | |
Drying Method | Spray drying | Conform | / |
Excipient | Maltodextrin | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5.0% | 2.6% | GB/T 14769-1993 |
Ash Content | <4.0% | 1.3% | AOAC 942.05, 18th |
Solvent Residue | Eur. Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <1,000cfu/g | 12cfu/g | AOAC 990.12, 18th |
Total Yeast & Mold | <100cfu/g | 2cfu/g | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
![]() |
Costus Root Extract For Anti-inflammatory Analgesic Images |